<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PICTURES: Boeing 787 Dreamliner Flying With a Boeing 40C</title>
	<atom:link href="http://www.airlinereporter.com/2010/05/pictures-boeing-787-flying-with-boeing-40c/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airlinereporter.com/2010/05/pictures-boeing-787-flying-with-boeing-40c/</link>
	<description>Blogging about the airline industry &#38; travel</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:39:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Charley</title>
		<link>http://www.airlinereporter.com/2010/05/pictures-boeing-787-flying-with-boeing-40c/comment-page-1/#comment-82412</link>
		<dc:creator>Charley</dc:creator>
		<pubDate>Wed, 28 Dec 2011 05:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.airlinereporter.com/?p=4559#comment-82412</guid>
		<description>I think Ben has pretty much nailed it regarding high speed rail;  What no one seems to be taking into consideration in all these HSR conversations is, the huge difference in size of the countries presently using HSR, as compared to the size of the United States; Big difference!  How big is Japan ?  How big are the European countries with HSR ?  175 MPH speeds may be sufficient in these relatively small countries, but by comparison, the U.S. is a very BIG place !  So I really think you will be seeing people using the airlines to get around in the U.S. for quite a few years to come.

Also......we have been hearing about &quot;going to run out of oil in the next five years&quot; for at least the last 50 years, and here we are, almost 2012, and we still have quite a lot of oil left. ( And finding more every day )

One other point that the HSR advocates never seem to take into consideration;
assuming you ever find the huge amount of capital necessary to build the HSR and it&#039;s infrastructure, you are still going to be obliged to find a whole lot of people wanting give up their current airline time advantage, and start spending about three times as much time riding your &quot;Bullet Trains&quot;.
 
I&#039;m not saying we will never have HSR in the U.S.; what I AM saying is, don&#039;t hold your breath; you may have a very long wait !</description>
		<content:encoded><![CDATA[<p>I think Ben has pretty much nailed it regarding high speed rail;  What no one seems to be taking into consideration in all these HSR conversations is, the huge difference in size of the countries presently using HSR, as compared to the size of the United States; Big difference!  How big is Japan ?  How big are the European countries with HSR ?  175 MPH speeds may be sufficient in these relatively small countries, but by comparison, the U.S. is a very BIG place !  So I really think you will be seeing people using the airlines to get around in the U.S. for quite a few years to come.</p>
<p>Also&#8230;&#8230;we have been hearing about &#8220;going to run out of oil in the next five years&#8221; for at least the last 50 years, and here we are, almost 2012, and we still have quite a lot of oil left. ( And finding more every day )</p>
<p>One other point that the HSR advocates never seem to take into consideration;<br />
assuming you ever find the huge amount of capital necessary to build the HSR and it&#8217;s infrastructure, you are still going to be obliged to find a whole lot of people wanting give up their current airline time advantage, and start spending about three times as much time riding your &#8220;Bullet Trains&#8221;.</p>
<p>I&#8217;m not saying we will never have HSR in the U.S.; what I AM saying is, don&#8217;t hold your breath; you may have a very long wait !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Carlton</title>
		<link>http://www.airlinereporter.com/2010/05/pictures-boeing-787-flying-with-boeing-40c/comment-page-1/#comment-82411</link>
		<dc:creator>Charles Carlton</dc:creator>
		<pubDate>Wed, 28 Dec 2011 05:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.airlinereporter.com/?p=4559#comment-82411</guid>
		<description>What we are seeing in these remarkable photos is the result of a lot of very careful planning on the ground, then some very good radio communication between the Dreamliner, the Boeing Model 40, and the photo plane.  

What appears to be formation flying between the 787 and the model 40, is actually formation flying between the model 40 and the photo plane, while waiting for the 787 to overtake them, then snapping the photos at the right instant.

And the end result being.........a truly one-of-a-kind and incredible series of photographs !    Congratulations to all involved !</description>
		<content:encoded><![CDATA[<p>What we are seeing in these remarkable photos is the result of a lot of very careful planning on the ground, then some very good radio communication between the Dreamliner, the Boeing Model 40, and the photo plane.  </p>
<p>What appears to be formation flying between the 787 and the model 40, is actually formation flying between the model 40 and the photo plane, while waiting for the 787 to overtake them, then snapping the photos at the right instant.</p>
<p>And the end result being&#8230;&#8230;&#8230;a truly one-of-a-kind and incredible series of photographs !    Congratulations to all involved !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy New Year! A Look Back at 2010 with Top 5′s &#124; Airline Reporter &#124; An airline blog on the airline industry</title>
		<link>http://www.airlinereporter.com/2010/05/pictures-boeing-787-flying-with-boeing-40c/comment-page-1/#comment-28960</link>
		<dc:creator>Happy New Year! A Look Back at 2010 with Top 5′s &#124; Airline Reporter &#124; An airline blog on the airline industry</dc:creator>
		<pubDate>Fri, 31 Dec 2010 12:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.airlinereporter.com/?p=4559#comment-28960</guid>
		<description>[...] Here are the top 5 viewed stories read just on AirlineReporter.com (in order of popularity): 1) PICTURES: Boeing 787 Dreamliner Flying With a Boeing 40C 2) Airline Livery of the Week: Full Allegiant Air Livery on Boeing 757 3) PHOTOS: United Airlines [...]</description>
		<content:encoded><![CDATA[<p>[...] Here are the top 5 viewed stories read just on AirlineReporter.com (in order of popularity): 1) PICTURES: Boeing 787 Dreamliner Flying With a Boeing 40C 2) Airline Livery of the Week: Full Allegiant Air Livery on Boeing 757 3) PHOTOS: United Airlines [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Dodge Retort &#187; Boeing 40C and 787 pair up in historic sky shot</title>
		<link>http://www.airlinereporter.com/2010/05/pictures-boeing-787-flying-with-boeing-40c/comment-page-1/#comment-10797</link>
		<dc:creator>The Dodge Retort &#187; Boeing 40C and 787 pair up in historic sky shot</dc:creator>
		<pubDate>Tue, 24 Aug 2010 18:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.airlinereporter.com/?p=4559#comment-10797</guid>
		<description>[...] four more of these remarkable photos at AirlineReporter blog, which offers up the explanation below: “The Pemberton Family wants to thank the visionaries at [...]</description>
		<content:encoded><![CDATA[<p>[...] four more of these remarkable photos at AirlineReporter blog, which offers up the explanation below: “The Pemberton Family wants to thank the visionaries at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.airlinereporter.com/2010/05/pictures-boeing-787-flying-with-boeing-40c/comment-page-1/#comment-8418</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 20 Jul 2010 16:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.airlinereporter.com/?p=4559#comment-8418</guid>
		<description>While I do agree that we need to ween ourselves off of fossil fuels I do not see that happening in the short term. Like most airliners the 787 will have a life span of 20-40 years. Which will likely give the time needed to build an infrastructure needed for a High speed rail line (HSR. HSRs need dedicated track with banked turns and no grade crossings. To reach the cities that will be serviced by jet liner we are talking about hundreds of thousands of mile of track that would need to be laid. How many homes, private and public land would this affect, not to count the likely trillion+ dollars this would cost? Also a big decision is if we can lose the speed of travel that airliners bring us. The cruise speed of the 787 is mach .85 at 35 thousand feet that is about 580mph. The fastest HSRs travel about 170mph So based on this it would take 3.5 times as long to get anywhere and this doesn&#039;t even take into considerations the stops a train would take as it crosses the country. So while I do believe America will morph into a new golden age to avoid a global catastrophe it will likely be alternate fuel sources (http://www.airlinereporter.com/2010/07/alaska-airlines-boeing-and-others-work-towards-using-sustainable-biofuels/) vs bullet trains as you described.</description>
		<content:encoded><![CDATA[<p>While I do agree that we need to ween ourselves off of fossil fuels I do not see that happening in the short term. Like most airliners the 787 will have a life span of 20-40 years. Which will likely give the time needed to build an infrastructure needed for a High speed rail line (HSR. HSRs need dedicated track with banked turns and no grade crossings. To reach the cities that will be serviced by jet liner we are talking about hundreds of thousands of mile of track that would need to be laid. How many homes, private and public land would this affect, not to count the likely trillion+ dollars this would cost? Also a big decision is if we can lose the speed of travel that airliners bring us. The cruise speed of the 787 is mach .85 at 35 thousand feet that is about 580mph. The fastest HSRs travel about 170mph So based on this it would take 3.5 times as long to get anywhere and this doesn&#8217;t even take into considerations the stops a train would take as it crosses the country. So while I do believe America will morph into a new golden age to avoid a global catastrophe it will likely be alternate fuel sources (<a href="http://www.airlinereporter.com/2010/07/alaska-airlines-boeing-and-others-work-towards-using-sustainable-biofuels/" rel="nofollow">http://www.airlinereporter.com/2010/07/alaska-airlines-boeing-and-others-work-towards-using-sustainable-biofuels/</a>) vs bullet trains as you described.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle B</title>
		<link>http://www.airlinereporter.com/2010/05/pictures-boeing-787-flying-with-boeing-40c/comment-page-1/#comment-8413</link>
		<dc:creator>Uncle B</dc:creator>
		<pubDate>Tue, 20 Jul 2010 15:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.airlinereporter.com/?p=4559#comment-8413</guid>
		<description>Such technical marvels of the &quot;Cheap Oil Era&quot; Both required fossil fuel for flight. So sad to see then surpassed by China&#039;s Nuclear/electric sourced, electric bullet train network, complete with social infrastructures, producing on veggies and rice, products for the U.S.A. as we speak. Such dramatic, convulsive changes stand before the Americans in the next few decades of oil scarcities and the paradigm shifts socially to be rent upon us. We will go from a foreign oil energy dependent economy to a domestic electric economy, furnished by Solar, Wind. Wave, Hydro, Tidal Geo thermal, and nuclear sources just to compete on a level economic field with Asians, or perish a Third World entity without but a strong Air-force dependent on foreign oil totally! These two antiques of and age gone by, the Cheap oil Era are reminders of the constant changes required to make progress happen. Park them beside the large Radial aircraft engines, the Duesenburg cars and the Harley Davidson motorcycles as the new age rechargeable electrics take over and the bullet trains replace all we once loved and cherished,once held as security against the harsher realities of life. America will morph once again into a new Golden age of Electricity in  the next few decades or die.</description>
		<content:encoded><![CDATA[<p>Such technical marvels of the &#8220;Cheap Oil Era&#8221; Both required fossil fuel for flight. So sad to see then surpassed by China&#8217;s Nuclear/electric sourced, electric bullet train network, complete with social infrastructures, producing on veggies and rice, products for the U.S.A. as we speak. Such dramatic, convulsive changes stand before the Americans in the next few decades of oil scarcities and the paradigm shifts socially to be rent upon us. We will go from a foreign oil energy dependent economy to a domestic electric economy, furnished by Solar, Wind. Wave, Hydro, Tidal Geo thermal, and nuclear sources just to compete on a level economic field with Asians, or perish a Third World entity without but a strong Air-force dependent on foreign oil totally! These two antiques of and age gone by, the Cheap oil Era are reminders of the constant changes required to make progress happen. Park them beside the large Radial aircraft engines, the Duesenburg cars and the Harley Davidson motorcycles as the new age rechargeable electrics take over and the bullet trains replace all we once loved and cherished,once held as security against the harsher realities of life. America will morph once again into a new Golden age of Electricity in  the next few decades or die.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis Clive Fred</title>
		<link>http://www.airlinereporter.com/2010/05/pictures-boeing-787-flying-with-boeing-40c/comment-page-1/#comment-5566</link>
		<dc:creator>Travis Clive Fred</dc:creator>
		<pubDate>Fri, 21 May 2010 04:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.airlinereporter.com/?p=4559#comment-5566</guid>
		<description>Getting there slowly but surly!!! Air Seychelles our National Airline will fly the dreamliner in a Creole Spirit Style! We are on board!!!</description>
		<content:encoded><![CDATA[<p>Getting there slowly but surly!!! Air Seychelles our National Airline will fly the dreamliner in a Creole Spirit Style! We are on board!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://www.airlinereporter.com/2010/05/pictures-boeing-787-flying-with-boeing-40c/comment-page-1/#comment-5476</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Tue, 18 May 2010 20:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.airlinereporter.com/?p=4559#comment-5476</guid>
		<description>Erik,  you talk complete rubbish.</description>
		<content:encoded><![CDATA[<p>Erik,  you talk complete rubbish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BEHIND THE SCENES: How They Got the 787 Dreamliner and Boeing 40C Pictures &#124; Airline Reporter &#124; An airline blog on the airline industry</title>
		<link>http://www.airlinereporter.com/2010/05/pictures-boeing-787-flying-with-boeing-40c/comment-page-1/#comment-5473</link>
		<dc:creator>BEHIND THE SCENES: How They Got the 787 Dreamliner and Boeing 40C Pictures &#124; Airline Reporter &#124; An airline blog on the airline industry</dc:creator>
		<pubDate>Tue, 18 May 2010 19:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.airlinereporter.com/?p=4559#comment-5473</guid>
		<description>[...] and Boeing 40C Pictures   By David Parker Brown, on May 18th, 2010 at 12:28 pm  Last week I posted photos of the Boeing 787 Dreamliner and Boeing 40C flying in formation. They looked unreal, but were very much real. Many asked &#8220;how&#8217;d they do that?&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] and Boeing 40C Pictures   By David Parker Brown, on May 18th, 2010 at 12:28 pm  Last week I posted photos of the Boeing 787 Dreamliner and Boeing 40C flying in formation. They looked unreal, but were very much real. Many asked &#8220;how&#8217;d they do that?&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Find Charter Flights &#187; Blog Archive &#187; Photos of Note: Boeing 787 and Model 40 fly formation</title>
		<link>http://www.airlinereporter.com/2010/05/pictures-boeing-787-flying-with-boeing-40c/comment-page-1/#comment-5468</link>
		<dc:creator>Find Charter Flights &#187; Blog Archive &#187; Photos of Note: Boeing 787 and Model 40 fly formation</dc:creator>
		<pubDate>Tue, 18 May 2010 17:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.airlinereporter.com/?p=4559#comment-5468</guid>
		<description>[...] 40 and ZA001 were taken on Saturday, May 8 near Mount Rainier.  A bit hat tip to Air Show Fan and David Parker Brown for the heads up on these. Four more shots can be found here.            Private Jet [...]</description>
		<content:encoded><![CDATA[<p>[...] 40 and ZA001 were taken on Saturday, May 8 near Mount Rainier.  A bit hat tip to Air Show Fan and David Parker Brown for the heads up on these. Four more shots can be found here.            Private Jet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://www.airlinereporter.com/2010/05/pictures-boeing-787-flying-with-boeing-40c/comment-page-1/#comment-5357</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Sat, 15 May 2010 14:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.airlinereporter.com/?p=4559#comment-5357</guid>
		<description>Whoops - the last comparison should be between shot 6 and shot 3, not shot 6 and 4/5.</description>
		<content:encoded><![CDATA[<p>Whoops &#8211; the last comparison should be between shot 6 and shot 3, not shot 6 and 4/5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://www.airlinereporter.com/2010/05/pictures-boeing-787-flying-with-boeing-40c/comment-page-1/#comment-5356</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Sat, 15 May 2010 14:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.airlinereporter.com/?p=4559#comment-5356</guid>
		<description>One clue that this is real is the 787 flaps are extended full to slow down as much as possible. Still I think it was always passing the model 40 (probably 200 knots compared to about 100 knots) - this is why the model 40 is way in the foreground and the 787 a long ways in the background. Notice the first two shots show the same cloud passing in the background (it has three lumps on the top) and the 787 in the same time goes very quickly past the 40C. You can see the same thing in shot 4 to 5 (look at cloud next to 787 nose in shot 4 and tail in shot 5), and shot 6 to shot 4 (cloud above engines in shot 6 is above tail in shot 5) - I bet from these pictures you could find the speed difference.</description>
		<content:encoded><![CDATA[<p>One clue that this is real is the 787 flaps are extended full to slow down as much as possible. Still I think it was always passing the model 40 (probably 200 knots compared to about 100 knots) &#8211; this is why the model 40 is way in the foreground and the 787 a long ways in the background. Notice the first two shots show the same cloud passing in the background (it has three lumps on the top) and the 787 in the same time goes very quickly past the 40C. You can see the same thing in shot 4 to 5 (look at cloud next to 787 nose in shot 4 and tail in shot 5), and shot 6 to shot 4 (cloud above engines in shot 6 is above tail in shot 5) &#8211; I bet from these pictures you could find the speed difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metal Traveller</title>
		<link>http://www.airlinereporter.com/2010/05/pictures-boeing-787-flying-with-boeing-40c/comment-page-1/#comment-5349</link>
		<dc:creator>Metal Traveller</dc:creator>
		<pubDate>Sat, 15 May 2010 11:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.airlinereporter.com/?p=4559#comment-5349</guid>
		<description>Incredible, 2 historic planes together in the skies</description>
		<content:encoded><![CDATA[<p>Incredible, 2 historic planes together in the skies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Parker Brown</title>
		<link>http://www.airlinereporter.com/2010/05/pictures-boeing-787-flying-with-boeing-40c/comment-page-1/#comment-5319</link>
		<dc:creator>David Parker Brown</dc:creator>
		<pubDate>Fri, 14 May 2010 20:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.airlinereporter.com/?p=4559#comment-5319</guid>
		<description>Thanks Jim!

So amazing.

A lot of people are wondering how the photos were taken since the planes fly at very different speeds. Do you have any insight?

David</description>
		<content:encoded><![CDATA[<p>Thanks Jim!</p>
<p>So amazing.</p>
<p>A lot of people are wondering how the photos were taken since the planes fly at very different speeds. Do you have any insight?</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.airlinereporter.com/2010/05/pictures-boeing-787-flying-with-boeing-40c/comment-page-1/#comment-5318</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 14 May 2010 20:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.airlinereporter.com/?p=4559#comment-5318</guid>
		<description>Yes, they are very much real.  The 787 Chief Pilot himself was pilot-in-command on ZA001 for the photo shot.</description>
		<content:encoded><![CDATA[<p>Yes, they are very much real.  The 787 Chief Pilot himself was pilot-in-command on ZA001 for the photo shot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

